Fees
Here you can find all of our fees that you may be charged for the various consultations and services we offer.
For procedures, we also include a breakdown of the cost in order to be fully transparent.
If you are not eligible for a grant from the Social Security Department a charge will be added on to your bill where applicable.
This is currently £12 for a Doctor consultation and £6 for a Nurse consultation.
A standard consultation with a doctor or nurse is 10 minutes, and an extended consultation is 20 minutes.
Insurance
Fees for most treatments can be covered by medical insurance and each company has its own procedures and method of claiming. In some cases, and for some types of treatment, payment can be claimed directly by the Practice from the insurance company. In other cases, the patient has to fill in a claim form.
Whilst the Practice can provide leaflets regarding insurance companies and is happy to give advice about procedures, it is the patient’s responsibility to ensure that payment is made. The Practice regrets that it is unable to enter into discussions with insurers on the patient’s behalf.
We recommend that you check the details of your insurance policy – particular attention should be paid to extended consultations with a doctor, which some providers do not cover.
Emergency Department Charges
Treatment in the Emergency department at the hospital is provided by Health & Social Care and patients are therefore charged by them. Please see the link to their charges.
St John Ambulance Charges
All ambulance transfers on the island are provided by St John Ambulance Guernsey and therefore all ambulance bills are charged by them to the patient. Please see the link to their charges.
Payment
We urge patients to pay at the time of their consultations as this minimises administration and helps to keep charges down. Payment may be made by debit or credit card without additional charge.
Various schemes exist for those patients who are unable to meet the costs of medical care and the Practice is happy to advise on these.
Please note that you may be charged for failing to attend an appointment without giving us sufficient prior notice.
If you have a query on your account or are suffering financial hardship that makes it difficult to pay your medical bills at present then please call our Accounts Department on 722023 or email them at accounts@eqrmp.com who will be pleased to assist you.
Doctor Consultations
Name | Total | Pay On Day Price |
---|---|---|
Doctor Consultation (10 minutes) | £79.00 | £70.50 |
Doctor Consultation Extended (20 minutes) | £170.00 | £161.50 |
Doctor - failure to attend appointment | £45.50 | - |
Doctor Home Visit | £170.00 | - |
Telephone Consultation | £79.00 | £70.50 |
Under 18s Consultations | £25.00 | - |
Treatment by a Doctor
Including standard consultation charge
Name | Total | Pay On Day Price |
---|---|---|
Baby Check | £25.00 | - |
Blood Test | £112.00 | £103.50 |
Cryotherapy | £115.50 | £107.00 |
Ear Microsuction | £103.50 | £95.00 |
Epley Manoeuvre | £170.00 | £161.50 |
Nasal Cautery | £115.50 | £107.00 |
Simple Injection | £99.00 | £90.50 |
Skin Allergy Testing | £199.00 | £190.50 |
Soft Tissue / Intra-articular Injection | £190.00 | £181.50 |
Nurse Consultations
Name | Total | Pay On Day Price |
---|---|---|
Nurse Consultation (10 minutes) | £45.00 | £40.00 |
Nurse Consultation Extended (20 minutes) | £96.00 | £91.00 |
Nurse - failure to attend appointment | £25.00 | - |
Under 18s Consultations | £15.00 | - |
Treatment by a Nurse
Including standard consultation charge
Name | Total | Pay On Day Price |
---|---|---|
24 Hour BP Monitor | £121.00 | £116.00 |
Audiogram | £96.00 | £91.00 |
Blood Test | £33.00 | £29.50 |
Doppler | £102.00 | £97.00 |
Ear Cleansing | £69.50 | £64.50 |
ECG | £104.00 | £99.00 |
Simple Injection | £65.00 | £60.00 |
Spirometry | £97.00 | £92.00 |
Vitalograph | £97.00 | £92.00 |
Minor Operations / Specialist Treatment
Including standard consultation charge
Name | Total | Pay On Day Price |
---|---|---|
Acupuncture – Initial | £186.00 | £177.50 |
Acupuncture – Follow up | £132.50 | £124.00 |
Minor Operation - Short | £326.50 | £313.00 |
Minor Operation - Long | £435.00 | £421.50 |
Women's Health
Contraception is free for patients under 21
Name | Total | Pay On Day Price |
---|---|---|
Cervical Smear with Doctor | £97.00 | £70.50 |
Cervical Smear with Nurse | No charge | - |
Copper Coil / T-safe | £339.45 | £325.95 |
Depo-Provera Injection (with Doctor) | £99.00 | £90.50 |
Depo-Provera Injection (with Nurse) | £45.00 | - |
Mirena Coil | £424.11 | £410.61 |
Nexplanon | £439.72 | £426.22 |
Pessary | £106.00 | £97.50 |
Medicals / Forms
Name | Total | Pay On Day Price |
---|---|---|
Blue Badge | £30.00 | - |
Diving Medical * | £183.50 | - |
Fitness to Drive - Car | £91.00 | - |
Fitness to Drive - PSV/HGV | £182.00 | - |
Guardianship / Affidavit | £250.00 | - |
Passport Certification | £50.00 | - |
Seafaring Medical | £300.00 | - |
Seatbelt Exemption | £60.00 | - |
Insurance Claim Forms | £50.00 | - |
Travel Cancellation Forms | £50.00 | - |
* Price may vary
Physiotherapy (Pelvic Health Physiotherapist)
Name | Total | Pay On Day Price |
---|---|---|
Physiotherapy - 15 mins appt | £32.25 | - |
Physiotherapy - 30 mins appt | £70.50 | - |
Physiotherapy - 45 mins appt | £105.75 | - |
Physiotherapy - 60 mins appt | £141.00 | - |
Physio Failure to Attend (15 mins appt) | £17.60 | - |
Physio Failure to Attend (30 mins appt) | £35.25 | - |
Physio Failure to Attend (45 mins appt) | £52.85 | - |
Physio Failure to Attend (60 mins appt) | £70.50 | - |
Counselling
Name | Total | Pay On Day Price |
---|---|---|
Counsellor Appointment (1hr) | £80.00 | - |
Miscellaneous Fees
Name | Total | Pay On Day Price |
---|---|---|
Private Letters | £50.00 | - |
Repeat Prescription (Collection / E-Mail / Fax) | £6.50 | - |
Prescription Dispensing Fee | £5.20 | - |
Private Flu Immunizations with Nurse
Name | Total | Pay On Day Price |
---|---|---|
Administered in Flu Clinic | £34.00 | - |
Private Covid Test with Nurse
Name | Total | Pay On Day Price |
---|---|---|
Private COVID 19 Swab Test | £104.80 | - |
Private COVID 19 Supervised Lateral Flow Test | £37.90 | - |
Private COVID 19 Antibody Test | £46.30 | - |
Out of Hours (Primary Care Centre located at the PEH)
Name | Total | Pay On Day Price |
---|---|---|
Primary Care Centre Consultation - at all times except the below | £180.00 | - |
Primary Care Centre Consultation - 11pm - 8am Monday to Sunday (including bank holidays) | £210.00 | - |
Primary Care Consultation - all times under 18 years of age | £25.00 | - |
Doctor Home Visit - at all times except the below | £246.00 | - |
Doctor Home Visit - 11pm - 8am Monday - Sunday (including Bank Holidays) | £313.00 | - |
Doctor Home Visit – at all times under 18 years of age | £25.00 | - |
Telephone Consultation (at all times except the below) | £83.00 | - |
Telephone Consultation - 11pm - 8am Monday to Sunday (including Bank Holidays) | £97.00 | - |
Telephone Consultation - at all times under 18 years of age | £25.00 | - |
Non-Guernsey Residents
Name | Total | Pay On Day Price |
---|---|---|
Doctor Consultation in Surgery | £91.00 | - |
Extended Doctor Consultation in Surgery | £182.00 | - |
Nurse Consultation in Surgery | £51.00 | - |
Telephone Consultation | £91.00 | - |
Home Visit during Surgery Hours | £182.00 | - |
Out of Hours Consultation - at all times except the below * | £212.00 | - |
Out of Hours Consultation - 11pm - 8am Monday - Sunday (including bank holidays) * | £241.00 | - |
Telephone Consultation from the Primary Care Centre - at all times except the below * | £97.00 | - |
Telephone Consultation from the Primary Care Centre - 11pm - 8am Monday – Sunday (including bank holidays) * | £110.00 | - |
Home Visit - at all times except the below | £276.00 | - |
Home Visit - 11pm - 8am Monday - Sunday (including bank holidays) | £343.00 | - |
* Located at the PEH (Princess Elizabeth Hospital)
Travel Vaccine Fees
Disease | Vaccine | Price (per Dose) |
---|---|---|
Hep A/B | TWINRIX Adult | £52.97 |
Hep A/B | TWINRIX Paediatric | £34.19 |
Hep A/B Combined | AMBIRIX | £45.09 |
Hep A | HAVRIX MONO or AVIXIM | £35.21 |
Hep A | HAVRIX JNR or VAQTA | £27.16 |
Hep B | ENGERIX Adult | £22.49 |
Hep B | ENGERIX Paediatric (pfs) | £17.51 |
Hep A / Typhoid | HEPATYRIX / VIATIM | - |
Typhoid | TYPHIM or TYPHERIX | £16.74 |
Typhoid | Vivotif 1 | £19.38 |
Meningitis | ACWY Vax | £66.00 |
Rabies | RABIPUR | £78.96 |
Rabies | Rabies BP / Verorab | - |
Travel Rabies | Sanofi Pasteur / Rabies BP | £78.96 |
Yellow Fever | STAMARIL | £59.58 |
Japanese Encephalitis | IXIARO | - |
Tick-borne Encephalitis | 2 | £67.20 |
Diphtheria / Tetanus / Pertussis / Polio | Repavax | £30.00 |
Diphtheria / Tetanus / Polio (DTPOL) | Revaxis | £11.70 |
Measles | MMR PRIORIX | £11.46 |
Travel Consultation - Single | £25.50 | |
Travel Consultation - Family | 3 | £51.00 |
1 Price is for a full treatment of one set of tablets
2 Please speak to the Nurse/Doctor for details
3 One adult plus children - any additional adults will be charged separately
Please note there will be a consultation fee and an administration charge in addition to the cost of the vaccine and the States Health Benefit Grant is not claimable.
Please note the vaccine costs given may change, the Practice Nurse will be able to give you an exact price.
All charges must be paid at the time of consultation.
If you require any further information or wish to make an enquiry about travel vaccines please ask at reception to make an appointment with a Practice Nurse.